| CRT Displays | LCD Displays |
Resolution | Operate at any resolution, geometry and aspect ratio without the need for rescaling the image. Run at the highest pixel resolutions generally available. | Each panel has a fixed pixel resolution format determined at the time of manufacturer that can not be changed. All other resolutions require rescaling, which generally results in significant image degradation, particularly for fine text and graphics. |
Sharpness | The CRT beam produces images with softer edges that are not as sharp as an LCD at its native resolution. Imperfect focus and color registration also reduce sharpness. Generally sharper than LCDs at other than native resolutions. | Image is perfectly sharp at the native resolution of the panel. All other resolutions require rescaling, which generally results in significant image degradation. If you need fine text and graphics at more than one resolution do not get an LCD display. |
Interference | All color CRTs produce annoying Moiré patterns. Many monitors include Moiré reduction, which normally doesn't eliminate the Moiré interference patterns entirely. | LCDs using an analog input require careful adjustment of pixel tracking/phase in order to reduce or eliminate digital noise in the image. Automatic pixel tracking/phase controls seldom produce the optimum setting. Timing drift and jitter may require frequent readjustments during the day. For some displays and video boards you may not be able to entirely eliminate the digital noise. |
Brightness | Relatively bright but not as bright as LCDs. Not suitable for very brightly lit environments. | High peak intensity produces very bright images. Best for brightly lit environments. |
Screen Shape | Some CRTs have a rounded spherical or cylindrical shape screen. Newer CRTs are flat. | Screens are perfectly flat. |
Emissions | Give off electric, magnetic and electromagnetic fields. There is considerable controversy as to whether any of these pose a health hazard, particularly magnetic fields. The most authoritative scientific studies conclude that they are not harmful but some people remain unconvinced. | Produce significantly lower electric, magnetic and electromagnetic fields than CRTs. |
Cost | Less expensive than comparable displays using other display technologies. | Considerably more expensive than comparable CRTs. |
Physical | Large, heavy and bulky. Consume a lot of electricity and produce a lot of heat. | Thin, with a small foot print. Consume little electricity and produce little heat |
Sunday, 25 September 2011
Difference Between CRT & LCD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment